Archery GB | GWAS | Somerset CAA | YSSC | YeoBowmen | TOTAL | ||
---|---|---|---|---|---|---|---|
DISABLED** | under 14 | £20.00 | £0.00 | £0.00 | £1.01 | £15.00 | £36.01 |
DISABLED | under 18 | £20.00 | £0.00 | £0.00 | £12.00 | £15.00 | £47.00 |
DISABLED | under 60 | £20.00 | £0.00 | £0.00 | £25.00 | £15.00 | £60.00 |
DISABLED | 60 and over | £20.00 | £0.00 | £0.00 | £16.50 | £15.00 | £51.50 |
under 14 | £20.00 | £2.67 | £3.00 | £1.01 | £15.00 | £41.68 | |
under 18 | £20.00 | £2.67 | £3.00 | £12.00 | £15.00 | £52.67 | |
under 21 | £20.00 | £4.00 | £3.00 | £25.00 | £16.00 | £68.00 | |
under 25 | £60.00 | £4.00 | £3.00 | £25.00 | £21.00 | £113.00 | |
21-59 | £60.00 | £8.00 | £6.00 | £25.00 | £22.00 | £121.00 | |
60 and over | £60.00 | £8.00 | £6.00 | £16.50 | £22.00 | £112.50 | |
**Archers of any age with a disability (self-declared) |
The “Total” is paid to YeoBowmen and we then pay the individual archery associations on your behalf: Archery GB, Great Western Archery Association, Somerset County Archery Association, Yeovil Sports & Social Club.
Additional fees: Guest visitor fees £10/session for ArcheryGB members shooting from other clubs
Hall fees indoors: In the winter we rent a school gym which has the additional cost: Adults £10 per session attended, Juniors £5 per session attended. Payable during each indoor session
Renewal Fees must be paid by 15 August each year, so the paper work can be completed and sent off before the due date.
New Members
New members fees may be pro-rata after the 1st April where possible (Archery GB are introducing rolling membership but all other organisations still renew 1st October). Otherwise they are the same as the Current Member fees above.