Here are the highest scores for the rounds shot by our club members over the years.
Gents
| Recurve | Compound | Barebow | Longbow | Max Score |
FITA | N. Roberts | | | | |
(score) | 901 | | | | 1440 |
(date) | 23/05/10 | | | | |
Double FITA | | | | | |
(score) | | | | | 2880 |
(date) | | | | | |
Metric I | D. Bower | | | | |
(score) | 1084 | | | | 1440 |
(date) | 03/08/19 | | | | |
Metric II | | | C. Lamprill | | |
(score) | | | 403 | | 1440 |
(date) | | | 15/06/14 | | |
Short Metric II | | J. Cunningham
| C. Lamprill | | |
(score) | | 545 | 328 | | 1440 |
(date) | | 05/04/15 | 19/06/14 | | |
Long Metric Gents | N. Cowlishaw | | | N. Skeemer | |
(score) | 501 | | | 83 | 720 |
(date) | 27/08/19 | | | 28/08/22 | |
Long Metric I | | S. Hodges | | N. Cowlishaw | |
(score) | | 610 | | 190 | 720 |
(date) | | 07/08/19 | | 24/08/22 | |
Short Metric | N. Cowlishaw | N.Skeemer | N. Skeemer | | |
(score) | 563 | 649 | 270 | | 720 |
(date) | 28/08/19 | 16/07/2023 | 11/08/22 | | |
WA 1440 | N. Roberts | S. Hodges | | | |
(score) | 901 | 1228 | | | 1440 |
(date) | 23/05/10 | 03/08/20 | | | |
WA 720 | N. Cowlishaw | S. Hodges | | | |
(score) | 556 | 650 | | | 720 |
(date) | 18/08/21 | 13/09/20 | | | |
WA 70 | N. Cowlishaw | N. Skeemer | N. Skeemer | N.Cowlishaw | |
(score) | 543 | 589 | 144 | 216 | 720 |
(date) | 05/07/22 | 16/08/20 | 14/07/22 | 22/08/2023 | |
WA 60 | T. Buttle | N. Skeemer | N. Skeemer | N.Skeemer | |
(score) | 414 | 590 | 154 | 265 | 720 |
(date) | 01/10/22 | 29/09/22 | 01/10/22 | 25/05/2023 | |
WA 50 | | K.Knowles | | | |
(score) | | 626 | | | 720 |
(date) | | 25/08/2023 | | | |
WA 18 | D. Bower | N. Skeemer | | | |
(score) | 452 | 521 | | | 600 |
(date) | 27/11/22 | 05/02/23 | | | |
Frost Bite | N. Cowlishaw | S. Hodges | | N. Cowlishaw | |
(score) | 328 | 349 | | 235 | 360 |
(date) | 28/01/22 | 19/12/21 | | 05/10/22 | |
Ladies
| Recurve | Compound | Barebow | Longbow | Max Score |
FITA | | J. Martin | | | |
(score) | | 1225 | | | 1440 |
(date) | | 01/06/14 | | | |
Double FITA | | J. Martin | | | |
(score) | | 247 | | | 2880 |
(date) | | 01/06/14 | | | |
Metric I | | J. Martin | | | |
(score) | | 2470 | | | |
(date) | | 14/08/18 | | | |
Metric II | | | | | |
(score) | | | | | 1440 |
(date) | | | | | |
Short Metric II | | | | | |
(score) | | | | | 1440 |
(date) | | | | | |
Long Metric | | J. Martin | | | |
(score) | | 611 | | | 720 |
(date) | | 09/07/21 | | | |
WA 1440 Ladies | G. Sobieraj | J. Martin | | | |
(score) | 1254 | 1253 | | | 1440 |
(date) | 20/08/17 | 03/08/18 | | | |
WA 720 | S. Mogridge | J. Martin | | | |
(score) | 275 | 578 | | | 720 |
(date) | 07/05/15 | 27/05/17 | | | |
WA 70 | | | | | |
(score) | | | | | 720 |
(date) | | | | | |
WA 60 | | J. Martin | | | |
(score) | | 600 | | | 720 |
(date) | | 22/09/22 | | | |
WA 50 | | J.Martin | | | |
(score) | | 580 | | | 720 |
(date) | | 27/07/2023 | | | |
WA 18 | C. Wilmington | | | | |
(score) | 453 | | | | 600 |
(date) | 05/02/23 | | | | |
Frost Bite | C. Wilmington | J. Martin | | | |
(score) | 286 | 343 | | | 360 |
(date) | 27/10/22 | 18/11/22 | | | |
Junior Gents
| Recurve | Compound | Bare Bow | Long Bow | Max Score |
FITA | T. Jackson | | | | |
(score) | 1162 | | | | 1440 |
(date) | Before 83 | | | | |
Metric II | S. Lamprill | | | | |
(score) | 1139 | | | | 1440 |
(date) | 2015 | | | | |
Metric III | W. Hodges | | C. Trim | | |
(score) | 922 | | 997 | | |
(date) | 14/09/19 | | 27/08/19 | | |
Metric IV | | | C.Trim | | |
(score) | | | 1078 | | 1440 |
(date) | | | 27/08/17 | | |
Long Metric II | S. Lamprill | | | | |
(score) | 434 | | | | 720 |
(date) | 04/09/14 | | | | |
Short Metric II | S. Lamprill | | | | |
(score) | 508 | | | | 720 |
(date) | 24/07/15 | | | | |
Half Metric II | S. Lamprill | | | | |
(score) | 474 | | | | 720 |
(date) | 04/01/15 | | | | |
WA 720 | S. Lamprill | | C. Trim | | |
(score) | 488 | | 564 | | |
(date) | 21/04/16 | | 30/09/20 | | |
Frost Bite | S. Lamprill | | | | |
(score) | 279 | | | | 360 |
(date) | 04/09/14 | | | | |
Junior Ladies
| Recurve | Compound | Barebow | Longbow | Max Score |
FITA | | | | | |
(score) | | | | | 1440 |
(date) | | | | | |
Double FITA | | | | | |
(score) | | | | | 2880 |
(date) | | | | | |
Metric II | | | | | |
(score) | | | | | 1440 |
(date) | | | | | |
Metric III | A. Meldrum | | | | |
(score) | 870 | | | | 1440 |
(date) | 14/09/19 | | | | |
Long Metric II | | | | | |
(score) | | | | | 1440 |
(date) | | | | | |
Short Metric II | | | | | |
(score) | | | | | 720 |
(date) | | | | | |
Half Metric II | | | | | |
(score) | | | | | 720 |
(date) | | | | | |
Metric IV | C.Wilmington | | | | |
(score) | 1030 | | | | 1440 |
(date) | 01/07/2023 | | | | |
WA 720 | | | | | |
(score) | | | | | 720 |
(date) | | | | | |
WA 18 | C.Wilmington | | | | |
(score) | 453 | | | | 600 |
(date) | 05/02/2023 | | | | |
Frost Bite | C.Wilmington | | | | |
(score) | 286 | | | | 360 |
(date) | 27/10/2022 | | | | |