Here are the highest scores for the rounds shot by our club members over the years.
Gents
| Recurve | Compound | Barebow | Longbow | Max Score |
York | D. Bower | S. Hodges | | N. Cowlishaw | |
(score) | 898 | 1135 | | 159 | 1296 |
(date) | 21/07/19 | 12/05/19 | | 21/05/23 | |
Hereford/ Bristol I | G. Coleman | S. Hodges | | N. Cowlishaw | |
(score) | 1013 | 1212 | | 456 | 1296 |
(date) | 1998 | 21/07/19 | | 01/10/22 | |
Double Hereford | | | | | |
(score) | | | | | 2592 |
(date) | | | | | |
Bristol II | | | C. Trim | N. Cowlishaw | |
(score) | | | 740 | 523 | 1296 |
(date) | | | 29/05/22 | 11/09/22 | |
Bristol III | D. Bower | | C. Trim | A. Sinclair | |
(score) | 870 | | 900 | 413 | 1296 |
(date) | 07/09/14 | | 11/06/19 | 07/09/14 | |
Bristol IV | P. Wiltshire | R.Lewis | C. Trim | | |
(score) | 839 | 1278 | 988 | | 1296 |
(date) | 1996 | 03/06/07 | 13/05/18 | | |
St George | N. Cowlishaw | K. Knowles | | N. Skeemer | |
(score) | 684 | 841 | | 156 | 972 |
(date) | 28/06/19 | 25/11/18 | | 31/07/22 | |
Albion | D. Bower | K. Knowles | | N. Cowlishaw | |
(score) | 780 | 914 | | 337 | 972 |
(date) | 18/09/16 | 22.07.18 | | 25/08/22 | |
Windsor | | | J. Oaten | N. Skeemer | |
(score) | | | 493 | 549 | 972 |
(date) | | | 25/09/22 | 25/09/22 | |
Short Windsor | | | C. Trim | | |
(score) | | | 812 | | 972 |
(date) | | | 27/05/21 | | |
New Western | N. Cowlishaw | K. Knowles | | N. Cowlishaw | |
(score) | 618 | 753 | | 102 | 864 |
(date) | 20/08/19 | 29/08/19 | | 17/09/22 | |
Long Western | N. Roberts | S. Hodges | | N. Skeemer | |
(score) | 716 | 782 | | 261 | 864 |
(date) | 08/08/10 | 05/07/20 | | 26/06/22 | |
Western | N. Cowlishaw | S. Hodges | C. Denman | N. Cowlishaw | |
(score) | 754 | 838 | 558 | 379 | 864 |
(date) | 16/09/21 | 16/06/20 | 10/08/17 | 19/07/2023 | |
Short Western | D. Furby | | J. Oaten | N. Cowlishaw | |
(score) | 683 | | 517 | 467 | 864 |
(date) | 03/08/14 | | 08/10/22 | 08/10/22 | |
Junior Western | D. Bower | | C. Trim | A. Sinclair | |
(score) | 723 | | 605 | 417 | 864 |
(date) | 24/08/14 | | 21/05/17 | 0/07/15 | |
American | D. Bower | N.Skeemer | J. Oaten | N. Cowlishaw | |
(score) | 674 | 746 | 444 | 363 | 810 |
(date) | 11/09/16 | 04/06/2023 | 26/09/22 | 26/09/22 | |
St. Nicholas | | | | N. Cowlishaw | |
(score) | | | | 515 | 756 |
(date) | | | | 05/10/22 | |
New National | C. West | S. Hodges | | | |
(score) | 522 | 574 | | | 648 |
(date) | 1986 | 26/07/20 | | | |
Long National | C. West | K. Knowles | C. Lamprill | N. Skeemer | |
(score) | 554 | 590 | 339 | 196 | 648 |
(date) | 1986 | 09/06/19 | 01/05/16 | 15/09/22 | |
National | C. West | R. Lewis | C. Lamprill | N. Cowlishaw | |
(score) | 610 | 604 | 429 | 280 | 648 |
(date) | 1986 | 5/08/07 | 05/05/16 | 18/06/2023 | |
Short National | S. Hodges | K. Knowles | C. Denman | N. Skeemer | |
(score) | 558 | 590 | 470 | 345 | 648 |
(date) | 26/06/18 | 19/04/16 | 16/07/17 | 19/08/22 | |
Junior National | D. Osbourne | | | N. Skeemer | |
(score) | 562 | | | 466 | 648 |
(date) | 04/05/17 | | | 01/09/22 | |
Short Junior National | S. Price | | | | |
(score) | 592 | | | | 648 |
(date) | 13/07/14 | | | | |
New Warwick | D. Bower | J. Cunningham | | | |
(score) | 280 | 338 | | | 432 |
(date) | 04/07/19 | 10/07/14 | | | |
Long Warwick | N. Roberts | R. Lewis | C. Denman | N. Skeemer | |
(score) | 299 | 384 | 176 | 121 | 432 |
(date) | 30/09/12 | 20/05/07 | 27/08/17 | 09/06/22 | |
Warwick | D. Bower | S. Hodges | C. Denman | N. Skeemer | |
(score) | 374 | 410 | 233 | 230 | 432 |
(date) | 02/04/19 | 02/04/19 | 13/08/17 | 04/09/22 | |
Short Warwick | D. Furby | N. Skeemer | D. Marden | N. Cowlishaw | |
(score) | 366 | 376 | 135 | 211 | 432 |
(date) | 27/07/14 | 29/07/22 | 2011 | 04/09/22 | |
Junior Warwick | D. Bower | | | N. Cowlishaw | |
(score) | 345 | | | 269 | 432 |
(date) | 11/09/14 | | | 02/09/22 | |
Short Junior Warwick | S. Price | | P. Wiltshire | N. Cowlishaw | |
(score) | 406 | | 216 | 338 | 432 |
(date) | 17/07/14 | | 13/05/12 | 02/09/22 | |
Portsmouth | W. Timbrel | S. Hodges | C. Trim | N. Skeemer | |
(score) | 570 | 575 | 538 | 411 | 600 |
(date) | 05/12/10 | 28/11/21 | 13/11/22 | 10/10/21 | |
Double Clout | | | | N.Cowlishaw | |
(score) | | | | 51 | 720 |
(date) | | | | 20/07/2023 | |
Ladies
| Recurve | Compound | Barebow | Longbow | Max Score |
York | | J. Martin | | | 1296 |
(score) | | 998 | | | |
(date) | | 07/06/18 | | | |
Hereford/ Bristol I | B. Fenton Wilkinson | J. Martin | | J. Martin | |
(score) | 769 | 1210 | | 160 | |
(date) | 2010 | 13/08/17 | | 31/08/14 | |
Double Hereford | | J. Martin | | | 2592 |
(score) | | 2328 | | | |
(date) | | 18/06/17 | | | |
Bristol II | C. Elston | J. Martin | | | 1296 |
(score) | 318 | 1180 | | | |
(date) | 15/07/12 | 11/09/22 | | | |
Bristol III | | | | | 1296 |
(score) | | | | | |
(date) | | | | | |
Bristol IV | C.Wilmington | | | | 1296 |
(score) | 1134 | | | | |
(date) | 13/08/2023 | | | | |
St George | | J. Martin | | | 972 |
(score) | | 798 | | | |
(date) | | 06/05/18 | | | |
Albion | S. Mogridge | J. Martin | | | 972 |
(score) | 404 | 896 | | | |
(date) | 10/05/15 | 16/07/17 | | | |
Windsor | B. Fenton Wilkinson | J. Martin | | | 972 |
(score) | 720 | 906 | | | |
(date) | 14/10/07 | 25/09/22 | | | |
Short Windsor | C.Wilmington | | | | |
(score) | 894 | | | | 972 |
(date) | 16/04/2023 | | | | |
New Western | | J. Martin | | | |
(score) | | 655 | | | |
(date) | | 03/06/17 | | | |
Long Western | S. Mogridge | J. Martin | | J. Martin | 864 |
(score) | 387 | 780 | | 100 | |
(date) | 17/05/15 | 17/09/22 | | 07/09/14 | |
Western | G. Sobieraj | J. Martin | | J. Martin | 864 |
(score) | 851 | 826 | | 135 | |
(date) | 13/08/17 | 18/09/22 | | 15/06/16 | |
Short Western | L. Robinson | | | | 864 |
(score) | 589 | | | | |
(date) | 15/09/19 | | | | 864 |
Junior Western | C.Wilmington | | | | |
(score) | 770 | | | | 864 |
(date) | 10/08/2023 | | | | |
American | L. Robinson | J. Martin | | | |
(score) | 485 | 734 | | | 810 |
(date) | 11/09/16 | 17/05/18 | | | |
St. Nicholas | | | | | |
(score) | | | | | 756 |
(date) | | | | | |
New National | W. Pitkin | J. Martin | | | |
(score) | 404 | 503 | | | 648 |
(date) | 1978 | 14/04/19 | | | |
Long National | W. Pitkin | J. Martin | | | |
(score) | 498 | 570 | | | 648 |
(date) | 1978 | 01/07/21 | | | |
National | B. Fenton-Wilkinson | J. Martin | | J. Martin | |
(score) | 467 | 598 | | 161 | 648 |
(date) | 2011 | 06/04/17 | | 04/09/14 | |
Short National | F. Lloyd | J. Martin | | | |
(score) | 465 | 598 | | | 648 |
(date) | 23/07/2006 | 19/08/22 | | | |
Junior National | C.Wilmington | | | | |
(score) | 568 | | | | 648 |
(date) | 09/04/2023 | | | | |
Short Junior National | C.Wilmington | | | | |
(score) | 604 | | | | 648 |
(date) | 03/08/2023 | | | | |
New Warwick | | | | | |
(score) | | | | | 432 |
(date) | | | | | |
Long Warwick | | J. Martin | | | |
(score) | | 366 | | | 432 |
(date) | | 01/05/14 | | | |
Warwick | B. Fenton-Wilkinson | J.Matin | | J. Martin | |
(score) | 297 | 396 | | 72 | 432 |
(date) | 8/06/2008 | 27/04/17 | | 18/09/16 | |
Short Warwick | F. Lloyd | | | | |
(score) | 320 | | | | 432 |
(date) | 20/07/06 | | | | |
Junior Warwick | C.Wilmington | | | | |
(score) | 366 | | | | 432 |
(date) | 23/07/2023 | | | | |
Short Junior Warwick | E. Pickup | | | | |
(score) | 220 | | | | 432 |
(date) | 2012 | | | | |
Portsmouth | C. Wilmington | J. Martin | | | |
(score) | 530 | 555 | | | 600 |
(date) | 06/11/22 | 06/11/22 | | | |
Junior Gents
| Recurve | Compound | Bare bow | Long Bow | Max Scores |
York | T. Jackson | | | | |
(score) | 983 | | | | 1296 |
(date) | Before 83 | | | | |
Bristol II | S. Lamprill | | C. Trim | | |
(score) | 1120 | | 740 | | 1296 |
(date) | 2015 | | 29/05/22 | | |
Bristol III | | | C. Trim | | |
(score) | | | 900 | | |
(date) | | | 11/06/19 | | |
Bristol IV | | | C. Trim | | |
(score) | | | 988 | | 1296 |
(date) | | | 13/05/18 | | |
St. George | | | | | |
(score) | | | | | 972 |
(date) | | | | | |
Albion | T.Jackson | | | | |
(score) | 832 | | | | 972 |
(date) | Before 83 | | | | |
Windsor | | | | | 972 |
(score) | | | | | |
(date) | | | | | |
Short Windsor | W. Hodges | | C. Trim | | 972 |
(score) | 723 | | 812 | | |
(date) | 03/08/20 | | 27/05/21 | | |
Junior Windsor | | | C.Trim | | |
(score) | | | 694 | | |
(date) | | | 28/05/17 | | |
Short Junior Windsor | | | | | 972 |
(score) | | | | | |
(date) | | | | | |
New Western | T. Jackson | | | | 864 |
(score) | 619 | | | | |
(date) | Before 83 | | | | |
Long Western | T. Jackson | | | | 864 |
(score) | 675 | | | | |
(date) | Before 83 | | | | |
Western | W. Hodges | | C. Trim | | 864 |
(score) | 512 | | 428 | | |
(date) | 23/08/22 | | 18/07/19 | | |
Short Western | W. Hodges | | C. Trim | | 864 |
(score) | 641 | | 507 | | |
(date) | 02/08/20 | | 06/05/18 | | |
Junior Western | S. Lamprill | | C.Trim | | 864 |
(score) | 758 | | 605 | | |
(date) | 14/09/14 | | 21/05/17 | | |
Short Junior Western | A. Veysey | | A. Bower | | 864 |
(score) | 549 | | 445 | | |
(date) | August 2015 | | 05/06/16 | | |
American | T. Jackson | | | | |
(score) | 740 | | | | 810 |
(date) | Before 83 | | | | |
St Nicholas | W. Hodges | | | | 756 |
(score) | 575 | | | | |
(date) | 21/07/19 | | | | |
New National | T. Jackson | | | | |
(score) | 470 | | | | 648 |
(date) | Before 83 | | | | |
Long National | T.Jackson | | | | |
(score) | 532 | | | | 648 |
(date) | Before 83 | | | | |
National | W. Hodges | | C. Trim | | |
(score) | 430 | | 448 | | 648 |
(date) | 13/09/20 | | 24/04/22 | | |
Short National | W. Hodges | | C.Trim | | |
(score) | 496 | | 414 | | 684 |
(date) | 29/07/20 | | 05/05/19 | | |
Junior National | W. Hodges | | C.Trim | | |
(score) | 495 | | 458 | | 684 |
(date) | 21/07/19 | | 25/05/17 | | |
Short Junior National | | | C. Trim | | |
(score) | | | 521 | | 684 |
(date) | | | 11/05/17 | | |
New Warwick | | | B. Summerhayes | | |
(score) | | | 400 | | 432 |
(date) | | | 18/05/08 | | |
Long Warwick | | | | | |
(score) | | | | | 432 |
(date) | | | | | |
Warwick | | | | | |
(score) | | | | | 432 |
(date) | | | | | |
Short Warwick | N. Brown | | | | |
(score) | 331 | | | | 432 |
(date) | 08/06/08 | | | | |
Junior Warwick | S. Lamprill | | B. Summerhayes Score 230 20/4/2008 | | |
(score) | 378 | | 230 | | 432 |
(date) | 24/07/16 | | 20/04/08 | | |
Short Junior Warwick | C. Trim | | C.Trim | | |
(score) | 382 | | 382 | | 432 |
(date) | 04/07/17 | | 04/07/17 | | |
Portsmouth | S. Lamprill | J. Loggage | C. Trim | | |
(score) | 545 | 446 | 538 | | 600 |
(date) | 04/01/15 | 09/03/03 | 13/11/22 | | |
Junior Ladies
| Recurve | Compound | Bare bow | Long Bow | Max Scores |
York | | | | | |
(score) | | | | | 1296 |
(date) | | | | | |
Bristol II | | | | | |
(score) | | | | | 1296 |
(date) | | | | | |
Bristol IV | C,Wilmington | | | | |
(score) | 1134 | | | | 1296 |
(date) | 13/08/2023 | | | | |
St. George | | | | | |
(score) | | | | | 972 |
(date) | | | | | |
Albion | | | | | |
(score) | | | | | 972 |
(date) | | | | | |
Windsor | | | | | |
(score) | | | | | 972 |
(date) | | | | | |
Short Windsor | | | | | |
(score) | | | | | 972 |
(date) | | | | | |
Junior Windsor | C.Wilmington | | | | |
(score) | 894 | | | | 972 |
(date) | 16/04/2023 | | | | |
Short Junior Windsor | | | | | |
(score) | | | | | 972 |
(date) | | | | | |
New Western | | | | | |
(score) | | | | | 864 |
(date) | | | | | |
Long Western | | | | | |
(score) | | | | | 864 |
(date) | | | | | |
Western | | | | | |
(score) | | | | | 864 |
(date) | | | | | |
Short Western | | | | | |
(score) | | | | | 864 |
(date) | | | | | |
Junior Western | C.Wilmington | | | | |
(score) | 770 | | | | 864 |
(date) | 10/08/2023 | | | | |
Short Junior Western | | | | | |
(score) | | | | | 864 |
(date) | | | | | |
American | | | | | |
(score) | | | | | 810 |
(date) | | | | | |
St Nicholas | C. Askill | | | | |
(score) | 471 | | | | 756 |
(date) | 20/05/12 | | | | |
New National | | | | | |
(score) | | | | | 648 |
(date) | | | | | |
Long National | | | | | |
(score) | | | | | 648 |
(date) | | | | | |
National | C.Wilmington | | | | |
(score) | 326 | | | | 648 |
(date) | 07/04/2023 | | | | |
Short National 50 | | | | | |
(score) | | | | | 684 |
(date) | | | | | |
Junior National 40
| C.Wilmington | | | | |
(score) | 568 | | | | 684 |
(date) | 09/04/2023 | | | | |
Short Junior National | C.Wilmington | | | | |
(score) | 604 | | | | 684 |
(date) | 03/08/2023 | | | | |
New Warwick | | | | | |
(score) | | | | | 432 |
(date) | | | | | |
Long Warwick | | | | | |
(score) | | | | | 432 |
(date) | | | | | |
Warwick | | | | | |
(score) | | | | | 432 |
(date) | | | | | |
Short Warwick | C. Askill | | | | |
(score) | 217 | | | | 432 |
(date) | 2011 | | | | |
Junior Warwick | C.Wilmington | | | | |
(score) | 366 | | | | 432 |
(date) | 23/07/2023 | | | | |
Short Junior Warwick | L. Barlow | | | | |
(score) | 348 | | | | 432 |
(date) | 21/08/14 | | | | |
Portsmouth | C. Wilmington | | | | |
(score) | 530 | | | | 600 |
(date) | 04/11/22 | | | | |